<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPS Recycling, Equipments and Practices</title>
	<atom:link href="http://www.eps-recycling.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eps-recycling.net</link>
	<description>Styrofoam recycling for a better environment</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Case Study: EPS reuse in Barwon</title>
		<link>http://www.eps-recycling.net/case-study-eps-reuse-in-barwon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-eps-reuse-in-barwon</link>
		<comments>http://www.eps-recycling.net/case-study-eps-reuse-in-barwon/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:57:58 +0000</pubDate>
		<dc:creator>Editor 1</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.eps-recycling.net/?p=355</guid>
		<description><![CDATA[The Barwon Regional Waste Management Group in Victoria’s southwest has taken advantage of a unique recycling process to reduce with its expanded polystyrene waste (EPS). Enzo Bruscella, executive officer of Barwon Regional Waste Management Group said that EPS was a uniquely challenging waste stream. “EPS is very lightweight, bulky and this makes it difficult to [...]]]></description>
		<wfw:commentRss>http://www.eps-recycling.net/case-study-eps-reuse-in-barwon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Styrofoam Cups More Eco-friendly Than Paper Cups?</title>
		<link>http://www.eps-recycling.net/does-styrofoam-cups-more-eco-friendly-than-paper-cups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-styrofoam-cups-more-eco-friendly-than-paper-cups</link>
		<comments>http://www.eps-recycling.net/does-styrofoam-cups-more-eco-friendly-than-paper-cups/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:25:07 +0000</pubDate>
		<dc:creator>Orange</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[styrofoam]]></category>

		<guid isPermaLink="false">http://www.eps-recycling.net/?p=348</guid>
		<description><![CDATA[Normally, people would guess a paper cup is much more eco-friendly then its evil step sibling. Most people instantly think paper is more eco-conscious because it is recyclable, but truth be told, most paper cups intended for hot beverages are not recyclable. the Styrofoam cup, However, in many cases, a Styrofoam cup is the greener option. Here [...]]]></description>
		<wfw:commentRss>http://www.eps-recycling.net/does-styrofoam-cups-more-eco-friendly-than-paper-cups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Recycling EPS</title>
		<link>http://www.eps-recycling.net/benefits-recycle-eps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-recycle-eps</link>
		<comments>http://www.eps-recycling.net/benefits-recycle-eps/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:54:44 +0000</pubDate>
		<dc:creator>editor 0</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[benifits]]></category>

		<guid isPermaLink="false">http://www.eps-recycling.net/?p=343</guid>
		<description><![CDATA[Benefits of Recyclers: ● Earn money by recycle EPS foam ● Better public impression by going green ● Simple machine, safe operation ● No odor, no waste water ● Energy saving by cold compacting ● Save money by reducing dumpsters Community Benefits: ● Reduce landfill ● Reduce transportation cost for waste hauling ● Cleaner environment]]></description>
		<wfw:commentRss>http://www.eps-recycling.net/benefits-recycle-eps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS Is Playing An Important Role In Sustainability</title>
		<link>http://www.eps-recycling.net/eps-is-playing-an-important-role-in-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eps-is-playing-an-important-role-in-sustainability</link>
		<comments>http://www.eps-recycling.net/eps-is-playing-an-important-role-in-sustainability/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:09:37 +0000</pubDate>
		<dc:creator>Orange</dc:creator>
				<category><![CDATA[collection and transport]]></category>
		<category><![CDATA[EPS]]></category>

		<guid isPermaLink="false">http://www.eps-recycling.net/?p=337</guid>
		<description><![CDATA[When evaluating the environmental aspects of a packaging material or system, it is necessary to take into account the package performance, environmental impact during its lifecycle and end-of-life options.The transport packaging of expanded polystyrene (EPS)  is smart, safe and sustainable. With EPS cushioning you can achieve less weight and lower damage rates which translate into positive sustainability factors across the board. [...]]]></description>
		<wfw:commentRss>http://www.eps-recycling.net/eps-is-playing-an-important-role-in-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Recovery and Recycled Content</title>
		<link>http://www.eps-recycling.net/waste-recovery-and-recycled-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waste-recovery-and-recycled-content</link>
		<comments>http://www.eps-recycling.net/waste-recovery-and-recycled-content/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:01:26 +0000</pubDate>
		<dc:creator>Orange</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.eps-recycling.net/?p=324</guid>
		<description><![CDATA[It is important to note that recycled EPS can be categorized into two types of material: 1. Post Consumer refers to a material or finished product that has served its intended use and has been discarded for disposal or recovery, having completed its life as a consumer item. 2. Post Industrial is recovered industrial and manufacturing materials that are diverted from [...]]]></description>
		<wfw:commentRss>http://www.eps-recycling.net/waste-recovery-and-recycled-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady Increases in Recycling rate of EPS Packaging Material</title>
		<link>http://www.eps-recycling.net/increases-in-recycling-eps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increases-in-recycling-eps</link>
		<comments>http://www.eps-recycling.net/increases-in-recycling-eps/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:20:15 +0000</pubDate>
		<dc:creator>editor 0</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[recycling rate]]></category>

		<guid isPermaLink="false">http://www.eps-recycling.net/?p=320</guid>
		<description><![CDATA[DENVER, CO &#8212; (Marketwire) &#8212; 12/13/11 &#8212; The recently released 2010 EPS Recycling Rate Report conducted by the Alliance of Foam Packaging Recyclers (AFPR) demonstrates steady growth in the amount of Expanded polystyrene (EPS) packaging recycling :  since the 1990s. AFPR releases recycling rates every 2 years. Total EPS recycling increased to 71.3 million pounds [...]]]></description>
		<wfw:commentRss>http://www.eps-recycling.net/increases-in-recycling-eps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

